Size Chart:
Size | Bust | SleeveLength | Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 100 | 39.37 | 50 | 19.69 | 115 | 45.28 | 48 | 18.90 |
XL | 104 | 40.94 | 51 | 20.08 | 116 | 45.67 | 49 | 19.29 |
2XL | 108 | 42.52 | 52 | 20.47 | 117 | 46.06 | 50 | 19.69 |
3XL | 112 | 44.09 | 53 | 20.87 | 118 | 46.46 | 51 | 20.08 |
4XL | 116 | 45.67 | 54 | 21.26 | 119 | 46.85 | 52 | 20.47 |
Condition: 100% brand new
Material:Denim
Feature:Soft and comfortable
Color:Light blue,Navy blue
Package:1 PC
PLEASE NOTE:
1.Pleaseaccordingyour own measurements to choose your suitable size.
2.This sizes listed is based on international sizing system,Please see the Size chart Guide to find the correct size.